Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Mike Ribeiro Center Sabres CAN 79 50 81 93 58 94 85 92 87 76 69 81 81 77 1 75 30 $3,800,000 0 Log in
Joe Sakic Center Senators CAN 55 50 81 87 72 72 80 74 83 70 75 99 99 96 1 74 41 $7,100,000 1 Log in
Doug Weight Center Flames USA 59 60 68 85 73 80 80 81 81 71 62 95 92 99 1 72 39 $4,800,000 1 Log in
Brendan Witt Defence Stars CAN 91 58 64 75 86 79 60 69 65 59 86 82 91 98 1 72 35 $1,200,000 2 Log in
Sergei Samsonov Left Wing Canucks RUS 54 50 82 89 68 85 75 70 76 71 62 90 79 87 1 70 32 $2,700,000 1 Log in
Marc-Andre Bergeron Defence Thrashers CAN 54 50 81 75 74 76 82 50 79 75 74 73 68 86 1 69 30 $2,200,000 0 Log in
Mark Eaton Defence Flyers USA 58 50 79 72 77 79 62 74 64 64 84 77 78 98 1 68 33 $1,197,000 1 Log in
Alexei Semenov Defence Flyers RUS 73 60 59 63 97 70 61 50 66 61 70 73 72 82 1 66 29 $600,000 1 Log in
Nolan Baumgartner Defence Flames CAN 80 50 80 61 75 74 68 50 63 59 73 82 84 99 1 66 32 $1,330,000 0 Log in
David Hale Defence Hurricanes USA 86 64 74 65 81 73 63 50 66 64 70 73 76 63 1 66 29 $1,200,000 1 Log in
Donald Brashear Left Wing Sabres USA 88 82 40 68 92 61 60 50 61 60 60 97 97 93 1 65 38 $550,000 1 Log in
Adam Hall Right Wing Flyers USA 73 56 76 71 78 74 62 79 63 63 76 82 78 82 1 65 30 $1,000,000 0 Log in
Joel Lundqvist Left Wing Flyers SWE 96 50 75 70 72 68 60 63 63 61 65 84 78 98 1 64 28 $1,000,000 2 Log in
Ryan Craig Left Wing Flyers CAN 72 68 61 70 81 68 60 74 62 61 68 72 73 98 1 63 28 $800,000 2 Log in
Lawrence Nycholat Defence Hurricanes CAN 66 50 62 75 75 68 66 50 71 55 61 71 64 77 1 63 31 $800,000 2 Log in
Garth Murray Center Flyers CAN 76 82 54 69 80 66 60 66 58 59 73 75 75 57 1 62 28 $712,500 0 Log in
Lasse Kukkonen Defence Flames FIN 59 50 75 60 70 63 60 50 63 59 69 85 74 76 1 61 29 $1,140,000 1 Log in
David Koci Defence Red Wings CZE 71 86 32 65 94 60 60 50 61 61 60 65 69 82 1 61 29 $855,000 1 Log in
Josef Vasicek Center Flyers CZE 72 62 59 67 83 65 60 63 60 65 61 68 69 48 1 61 30 $2,200,000 0 Log in
Wes O'Neill Defence Senators CAN 84 50 57 60 75 61 60 50 58 58 71 59 60 40 1 60 24 $600,000 2 Log in
Carsen Germyn Right Wing Ducks CAN 58 52 74 74 65 68 62 60 64 59 61 70 64 84 1 60 28 $450,000 0 Log in
Gregory Stewart Left Wing Senators CAN 89 82 46 68 75 63 60 74 61 59 61 62 70 51 1 60 24 $600,000 2 Log in
Maxim Kondratiev Defence Hurricanes RUS 79 50 79 58 85 70 58 50 55 55 65 56 56 97 1 60 27 $712,500 0 Log in
Aleksey Morozov Right Wing Flyers RUS 55 50 70 71 56 64 64 70 64 66 63 62 62 69 1 60 33 $1,710,000 1 Log in
Andrew Hutchinson Defence Hurricanes USA 65 50 75 67 74 68 60 50 63 54 60 64 64 79 1 60 30 $600,000 0 Log in
Peter Schaefer Left Wing Senators CAN 63 50 90 70 72 71 58 60 60 56 71 66 66 41 1 60 33 $1,900,000 1 Log in
Branislav Mezei Defence Senators SVK 62 55 59 60 78 67 66 50 52 51 63 65 64 48 1 59 29 $450,000 0 Log in
Denis Platonov Center Flyers RUS 60 50 68 70 68 65 58 70 59 58 63 65 65 71 1 59 29 $600,000 0 Log in
Tom Cavanagh Right Wing Flyers USA 56 50 75 67 75 62 60 67 61 61 63 61 63 69 1 59 28 $450,000 2 Log in
Julian Talbot Center Red Wings CAN 55 52 76 72 58 64 60 75 60 61 64 66 59 76 1 59 25 $450,000 0 Log in
Georgie Misharin Defence Flyers RUS 61 50 70 61 70 68 54 50 57 57 62 64 62 47 1 58 25 $450,000 2 Log in
Brandon Rogers Defence Flyers USA 65 54 72 61 74 70 57 50 59 53 58 66 62 51 1 58 28 $450,000 2 Log in
Chad Denny Defence Senators CAN 79 50 77 50 88 66 54 50 54 54 61 62 57 46 1 58 23 $450,000 2 Log in
Mathias Tjarnqvist Left Wing Flyers SWE 59 52 80 70 55 60 65 50 60 56 59 65 65 68 1 58 31 $450,000 2 Log in
Patrick Thoresen Right Wing Flyers NOR 60 58 57 62 80 68 60 55 61 61 58 63 61 70 1 58 26 $855,000 1 Log in
Jake Taylor Defence Hurricanes USA 78 50 52 50 87 67 52 50 53 51 56 63 60 99 1 57 27 $450,000 2 Log in
Nathan Smith Center Canucks CAN 61 50 70 61 70 68 55 75 56 56 68 70 62 90 1 57 28 $450,000 2 Log in
Matt Auffrey Right Wing Senators USA 67 50 64 62 76 63 58 60 61 52 55 64 58 57 1 56 24 $150,000 0 Log in
Peter MacArthur Left Wing Ducks USA 56 50 81 64 60 64 56 75 54 59 61 60 58 99 1 56 25 $450,000 0 Log in
Bruno St-Jacques Defence Flyers CAN 60 50 64 57 66 66 54 50 54 52 60 69 70 71 1 56 30 $450,000 0 Log in
Konstantin Koltsov Right Wing Flyers BEL 54 50 70 65 65 60 56 65 56 55 58 68 65 57 1 56 29 $450,000 1 Log in
Doug O'Brien Defence Flyers CAN 66 50 76 53 75 65 52 50 54 50 52 65 60 80 1 55 27 $450,000 2 Log in
Jean-Claude Sawyer Defence Senators CAN 63 50 69 56 72 65 53 50 51 56 54 63 57 83 1 55 24 $450,000 1 Log in
Jaroslav Hlinka Center Senators CZE 50 50 68 75 56 63 51 59 58 51 55 66 66 66 1 55 34 $500,000 1 Log in
Layne Ulmer Center Flyers CAN 70 65 50 56 75 63 56 60 56 55 60 60 62 63 1 55 30 $237,500 0 Log in
Nicholas Dimitrakos Right Wing Flyers USA 60 52 60 55 60 60 56 60 56 55 55 75 70 88 1 55 31 $450,000 2 Log in
Marius Holtet Right Wing Senators NOR 59 55 70 61 59 65 53 59 53 54 61 58 58 46 1 54 26 $750,000 0 Log in
Jonas Johansson Right Wing Senators SWE 54 50 70 67 54 67 51 55 54 53 59 62 61 77 1 54 26 $150,000 1 Log in
Ryan Lannon Defence Hurricanes USA 66 50 79 50 75 65 51 50 52 50 52 64 61 99 1 54 28 $450,000 2 Log in
Trevor Ludwig Defence Senators CAN 71 50 66 50 80 65 50 50 50 50 55 59 58 99 1 54 25 $450,000 1 Log in
Angelo Esposito Center Senators CAN 52 50 64 66 58 68 54 56 60 58 52 54 54 69 1 54 21 $1,500,000 2 Log in
Marc-Andre Bernier Right Wing Senators CAN 54 54 58 51 68 62 68 51 52 51 53 56 56 97 1 53 25 $150,000 0 Log in
Evan Fuller Right Wing Senators CAN 60 58 60 54 57 64 63 61 52 51 63 54 54 94 1 53 22 $450,000 1 Log in
Tuomas Kiiskinen Center Senators FIN 50 50 60 58 52 67 51 58 57 53 55 56 56 94 1 52 24 $450,000 1 Log in
Doug Rogers Center Senators USA 54 50 67 57 57 62 52 59 54 55 55 54 54 98 1 52 22 $650,000 1 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Fredrik Norrena Goalie Thrashers FIN 68 66 70 78 68 69 70 71 68 88 74 99 1 61 36 $450,000 0 Log in
Karri Ramo Goalie Senators FIN 66 68 75 82 66 66 66 66 66 64 60 82 1 57 24 $800,000 1 Log in
Adam Munro Goalie Flames CAN 65 64 74 80 62 65 64 65 63 68 67 91 1 56 28 $450,000 0 Log in
Jeff Glass Goalie Senators CAN 58 66 76 84 58 58 58 58 58 61 64 24 1 53 25 $600,000 0 Log in
League Commissioner's E-mail: GFHLLigaleitung@aol.de   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington