Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Chris Pronger Defence 35 CAN 69 50 76 80 82 99 85 58 84 74 93 99 99 92 1 81 Log in
Patrik Elias Left Wing 34 CZE 58 50 81 90 72 85 92 59 89 86 76 99 99 97 1 80 Log in
Shane Doan Right Wing 33 CAN 92 52 76 85 87 93 87 76 84 83 72 92 97 99 1 79 Log in
Rob Blake Defence 41 CAN 67 52 63 73 87 80 86 50 85 74 90 99 99 89 1 78 Log in
Dan Boyle Defence 34 CAN 58 50 81 85 70 89 88 50 88 76 83 81 86 99 1 76 Done 2010-06-10
Ray Whitney Left Wing 38 CAN 53 50 81 92 60 89 88 69 87 78 70 94 92 99 1 76 Log in
Stephane Robidas Defence 33 CAN 98 50 72 78 70 90 74 74 76 65 85 90 90 99 1 76 Done 2010-06-11
Chris Drury Center 34 USA 56 50 86 88 70 91 79 90 78 74 86 88 94 99 1 75 Log in
Ed Jovanovski Defence 34 CAN 83 50 67 83 82 90 80 50 79 72 69 92 90 99 1 75 Log in
Mattias Ohlund Defence 34 SWE 77 56 68 68 85 88 70 50 72 67 88 96 99 82 1 75 Log in
Milan Hejduk Right Wing 34 CZE 54 50 85 87 70 92 79 71 78 78 78 99 93 92 1 75 Log in
Robert Lang Center 40 CZE 53 50 75 80 83 78 82 83 80 81 74 99 95 81 1 75 Log in
Teemu Selanne Right Wing 40 FIN 52 50 78 92 75 81 82 73 80 84 60 99 99 99 1 75 Log in
Filip Kuba Defence 33 CZE 58 50 86 74 88 87 81 50 84 67 86 81 80 98 1 74 Log in
Kim Johnsson Defence 34 SWE 55 50 83 76 71 95 70 50 73 64 94 94 87 99 1 74 Log in
Lubomir Visnovsky Defence 34 SVK 56 54 82 83 68 87 81 50 83 73 76 99 91 83 1 74 Log in
Marek Zidlicky Defence 33 CZE 70 50 74 79 70 84 82 50 82 74 77 96 84 99 1 74 Log in
Mats Sundin Center 39 SWE 53 50 75 81 90 82 84 84 79 72 61 99 99 81 1 74 Log in
Owen Nolan Right Wing 38 IRL 58 56 80 81 82 73 82 72 78 85 67 91 89 99 1 74 Log in
Sergei Zubov Defence 40 RUS 54 53 92 84 74 84 78 50 82 68 78 99 92 94 1 74 Log in
Todd White Center 35 CAN 55 50 83 88 72 89 87 94 86 76 68 81 78 99 1 74 Log in
Keith Tkachuk Left Wing 38 USA 81 52 74 75 91 82 76 84 74 76 60 99 97 99 1 73 Log in
Mathieu Schneider Defence 41 USA 71 50 75 76 72 74 79 50 79 72 79 99 98 64 1 73 Log in
Philippe Boucher Defence 37 CAN 90 50 75 70 84 75 64 50 67 65 86 90 93 91 1 73 Log in
Adam Foote Defence 39 CAN 76 50 75 69 85 74 61 50 65 61 89 98 97 99 1 72 Log in
Bill Guerin Right Wing 39 USA 68 56 68 77 85 84 76 67 75 73 62 99 98 84 1 72 Log in
Markus Naslund Right Wing 38 SWE 60 50 79 90 72 80 62 59 83 77 71 88 90 75 1 72 Log in
Matt Cullen Center 33 USA 57 50 83 81 75 81 76 84 74 76 80 84 82 99 1 72 Log in
Mike Modano Center 40 USA 55 50 84 85 80 85 69 89 73 68 72 99 99 99 1 72 Log in
Niclas Havelid Defence 37 SWE 56 50 82 69 75 84 68 50 71 63 94 90 92 99 1 72 Log in
Sergei Fedorov Right Wing 40 RUS 56 50 70 80 78 72 72 85 75 70 76 99 99 99 1 72 Log in
Daymond Langkow Center 34 CAN 57 50 84 87 63 84 76 82 76 75 69 87 79 54 1 71 Log in
Mike Grier Right Wing 35 USA 93 50 81 85 87 77 66 61 67 66 81 83 87 99 1 71 Log in
Ville Peltonen Left Wing 37 FIN 61 52 81 79 66 81 69 58 70 67 85 99 99 99 1 71 Log in
Ken Klee Defence 39 USA 79 50 81 65 80 76 64 50 67 61 80 94 86 31 1 70 Log in
P.J. Axelsson Left Wing 35 SWE 60 50 85 80 68 80 68 61 71 64 82 99 96 98 1 70 Log in
Radek Martinek Defence 34 CZE 83 50 83 69 76 81 60 50 63 66 85 80 80 76 1 70 Log in
Viktor Kozlov Right Wing 35 RUS 57 50 84 74 91 74 75 59 76 71 62 97 82 99 1 70 Log in
Brad Lukowich Defence 34 CAN 90 50 85 66 75 72 60 50 65 59 81 84 84 66 1 69 Log in
Bryan Helmer Defence 36 CAN 72 50 86 65 79 71 67 50 66 61 84 89 82 58 1 69 Log in
Chris Chelios Defence 48 USA 72 50 71 74 70 63 63 50 65 62 79 99 99 99 1 69 Log in
John Madden Center 37 CAN 64 50 82 78 70 80 63 89 66 64 87 88 91 83 1 69 Log in
Steve Reinprecht Left Wing 33 CAN 53 50 84 80 72 79 76 82 76 71 69 74 76 99 1 69 Log in
Teppo Numminen Defence 42 FIN 51 50 81 68 74 74 71 50 74 64 71 99 99 93 1 69 Log in
Ian Laperriere Center 36 CAN 78 88 42 72 75 79 62 76 64 64 85 87 93 99 1 68 Log in
Mike Sillinger Center 39 CAN 70 50 84 74 74 68 67 75 68 67 70 97 87 74 1 68 Log in
Richard Zednik Right Wing 34 SVK 70 50 76 78 74 80 71 50 70 70 62 94 82 98 1 68 Log in
Stephane Yelle Left Wing 36 CAN 78 50 76 75 62 79 65 84 66 64 79 92 91 99 1 68 Log in
Fernando Pisani Right Wing 34 CAN 76 50 82 75 77 75 68 69 68 67 78 74 74 91 1 67 Log in
Frantisek Kaberle Defence 37 CZE 56 50 79 66 70 64 71 50 73 64 70 99 96 84 1 67 Log in
Jarkko Ruutu Right Wing 35 FIN 89 58 46 69 78 78 64 56 66 63 72 99 91 99 1 67 Log in
Marek Malik Defence 35 CZE 53 50 72 69 92 71 60 50 65 59 77 92 83 64 1 67 Log in
Peter Forsberg Center 37 SWE 61 50 70 84 63 50 71 80 75 69 67 83 83 82 1 67 Log in
Radek Bonk Center 34 CZE 66 50 79 74 80 75 68 85 69 66 67 91 80 75 1 67 Log in
Anders Eriksson Defence 35 SWE 75 50 79 66 84 75 62 50 65 55 71 81 76 32 1 66 Log in
Bobby Holik Center 39 CZE 91 50 62 70 90 73 62 80 63 62 58 98 92 55 1 66 Log in
Bret Hedican Defence 40 USA 70 50 75 66 80 69 60 50 64 61 67 97 87 60 1 66 Log in
Daniel Tjarnqvist Defence 33 SWE 53 58 80 74 78 67 60 50 62 62 73 91 90 70 1 66 Log in
Denis Gauthier Defence 34 CAN 96 52 55 64 85 69 60 50 61 61 80 61 70 86 1 66 Log in
Greg deVries Defence 37 CAN 63 62 71 65 77 73 60 50 62 60 75 90 84 96 1 66 Log in
Jeremy Roenick Right Wing 40 USA 76 50 73 77 77 69 61 72 65 63 61 99 95 67 1 66 Log in
Martin Rucinsky Left Wing 39 CZE 55 50 69 81 77 71 69 64 71 65 62 88 73 95 1 66 Log in
Nolan Baumgartner Defence 32 CAN 80 50 80 61 75 74 68 50 63 59 73 82 84 99 1 66 Log in
Patrice Brisebois Defence 39 CAN 60 52 83 66 73 67 67 50 70 66 67 98 90 57 1 66 Log in
Shane Hnidy Defence 35 CAN 59 56 75 63 77 71 63 50 66 63 77 87 80 59 1 66 Log in
Todd Marchant Center 37 USA 71 50 75 77 62 78 62 79 65 63 79 90 83 96 1 66 Log in
Wayne Primeau Left Wing 34 CAN 58 50 72 70 87 67 63 74 65 60 84 87 79 99 1 66 Log in
Eric Perrin Right Wing 35 CAN 57 50 75 77 60 81 64 74 66 63 83 78 75 99 1 65 Log in
Mathieu Dandenault Right Wing 34 CAN 71 54 76 69 79 68 63 64 66 64 69 89 83 70 1 65 Log in
Steve Begin Center 32 CAN 97 60 70 70 71 72 60 73 62 63 70 85 83 88 1 65 Log in
Aaron Downey Right Wing 36 CAN 94 92 43 65 82 55 70 50 63 62 65 82 86 75 1 64 Log in
Brett Mclean Left Wing 32 CAN 54 52 77 71 73 79 65 75 66 64 69 79 73 96 1 64 Log in
Claude Lemieux Right Wing 45 CAN 88 60 55 67 82 61 60 54 61 59 59 99 99 89 1 64 Log in
Gary Roberts Left Wing 44 CAN 70 60 75 70 75 65 65 54 62 60 60 99 95 68 1 64 Log in
Glen Metropolit Center 36 CAN 59 54 77 71 72 70 60 83 63 62 74 87 78 83 1 64 Log in
Jason Krog Center 34 CAN 61 50 74 77 70 67 66 70 65 66 63 80 82 76 1 64 Log in
Jassen Cullimore Defence 37 CAN 65 52 78 67 60 72 60 50 65 61 74 84 79 82 1 64 Log in
Jeff Hoggan Right Wing 32 CAN 99 92 48 74 68 71 64 50 64 62 66 73 80 72 1 64 Log in
Mark Parrish Right Wing 33 USA 59 50 76 71 74 69 65 54 65 67 62 86 77 82 1 64 Log in
Boyd Kane Left Wing 32 CAN 90 50 79 68 85 63 60 50 58 59 64 83 79 85 1 63 Log in
Eric Boulton Left Wing 34 CAN 70 84 36 67 87 68 64 56 65 62 61 81 79 67 1 63 Log in
Mike Keane Right Wing 43 CAN 58 50 77 62 65 66 68 60 63 58 64 99 91 69 1 63 Log in
Nolan Pratt Defence 35 CAN 70 56 73 60 78 70 56 50 64 53 72 78 66 66 1 63 Log in
Patrick Traverse Defence 36 CAN 69 50 87 62 78 72 58 50 61 54 68 79 69 99 1 63 Log in
Rhett Warrener Defence 34 CAN 71 56 70 60 79 67 55 50 62 59 68 79 80 67 1 63 Log in
Thomas Pock Defence 28 AUT 67 50 72 62 80 68 60 50 61 60 68 76 72 99 1 63 Log in
Georges Laraque Right Wing 34 CAN 76 94 41 67 99 47 60 50 61 59 59 88 85 68 1 62 Log in
Keith Carney Defence 40 USA 58 50 70 62 78 71 59 50 68 53 62 86 75 96 1 62 Log in
Niklas Sundstrom Right Wing 35 SWE 56 74 55 69 72 66 67 68 67 66 61 64 68 75 1 62 Log in
Oleg Tverdovsky Defence 34 UKR 59 50 73 75 75 61 59 50 65 61 65 73 62 68 1 62 Log in
Cory Larose Center 35 CAN 61 56 75 71 70 68 62 75 60 63 63 75 68 74 1 61 Log in
Denis Hamel Left Wing 33 CAN 66 50 78 69 75 69 62 60 61 64 57 75 66 99 1 61 Log in
Jean-Pierre Vigier Right Wing 34 CAN 60 50 68 64 81 68 60 50 62 63 66 72 71 84 1 61 Log in
Luke Richardson Defence 41 CAN 70 50 64 62 82 64 46 50 51 55 62 94 84 32 1 61 Log in
Marty Murray Center 35 CAN 56 50 90 72 60 75 61 75 63 58 59 81 70 99 1 61 Log in
Nils Ekman Left Wing 34 SWE 60 56 68 68 69 70 65 54 62 59 61 75 75 93 1 61 Log in
Per Ledin Left Wing 32 SWE 70 50 66 69 72 66 60 50 58 59 67 83 75 86 1 61 Log in
Alex Henry Defence 30 CAN 70 86 50 56 85 55 60 50 57 58 64 71 72 99 1 60 Log in
Dan Lacouture Left Wing 33 USA 63 80 61 64 82 56 63 64 59 60 61 77 76 99 1 60 Log in
Grant Potulny Center 31 USA 68 58 67 63 77 71 59 75 59 59 69 68 64 99 1 60 Log in
Guillaume Desbiens Right Wing 25 CAN 68 82 49 63 77 68 59 60 59 60 65 68 69 80 1 60 Log in
Ivan Majesky Defence 34 SVK 50 50 79 76 73 77 60 50 56 57 60 66 63 75 1 60 Log in
Jan Hlavac Left Wing 34 CZE 52 50 80 70 67 65 60 50 63 62 56 75 70 52 1 60 Log in
Jeremy Reich Left Wing 31 CAN 64 82 52 62 73 68 68 60 54 60 64 76 74 99 1 60 Log in
Joe Rullier Defence 31 CAN 81 50 76 50 90 66 55 50 57 52 61 74 65 99 1 60 Log in
Josh Green Center 33 CAN 73 50 62 62 82 64 59 60 59 60 61 75 66 99 1 60 Log in
Mark Hartigan Center 32 CAN 75 55 55 65 70 65 60 75 60 62 65 70 70 81 1 60 Log in
Maxim Sushinski Right Wing 36 RUS 54 50 64 74 60 65 64 50 63 62 55 72 72 90 1 60 Log in
Pascal Rheaume Center 35 CAN 76 50 74 53 85 68 58 75 59 58 68 80 71 99 1 60 Log in
Steve Kelly Left Wing 33 CAN 71 50 61 59 80 71 57 60 57 58 69 82 67 61 1 60 Log in
Steve Martins Center 39 CAN 58 50 68 68 65 68 59 75 59 59 61 81 72 99 1 60 Log in
Brent Henley Defence 30 CAN 90 99 41 50 99 65 52 50 53 51 54 69 73 99 1 59 Log in
Brian Fahey Defence 30 USA 72 52 74 56 81 70 55 50 57 53 62 69 64 99 1 59 Log in
Colin Murphy Right Wing 31 CAN 63 62 69 66 72 64 59 60 59 60 61 68 64 99 1 59 Log in
Colton Fretter Center 29 CAN 59 50 79 70 67 67 58 75 62 60 58 64 62 99 1 59 Log in
Deron Quint Defence 34 USA 54 50 78 64 73 60 61 50 59 63 65 68 55 99 1 59 Log in
Eric Boguniecki Right Wing 35 USA 63 50 74 63 72 68 57 75 57 59 58 77 68 99 1 59 Log in
Jamie Rivers Defence 35 CAN 61 50 69 62 70 66 56 50 58 53 63 81 69 81 1 59 Log in
Jason Lepine Defence 26 CAN 58 50 49 79 65 65 66 50 75 50 56 59 59 99 1 59 Log in
Junior Lessard Right Wing 30 CAN 66 50 82 65 75 63 60 60 59 61 56 66 63 99 1 59 Log in
Marco Rosa Center 29 CAN 61 50 77 67 70 68 59 75 59 59 59 67 62 99 1 59 Log in
Mark Wotton Defence 37 CAN 64 50 78 58 73 66 54 50 55 52 65 82 70 99 1 59 Log in
Matt Kinch Defence 30 CAN 58 50 89 70 65 65 60 50 67 50 55 71 63 99 1 59 Log in
Miroslav Zalesak Right Wing 30 CZE 57 50 68 69 58 62 60 63 63 59 66 70 65 99 1 59 Log in
Nate Raduns Right Wing 26 USA 70 50 79 66 81 59 60 50 58 59 63 61 60 99 1 59 Log in
Olli Malmivaara Defence 28 FIN 70 56 55 56 75 65 53 50 53 51 75 65 59 98 1 59 Log in
Radoslav Suchy Defence 34 SVK 62 50 65 67 66 68 57 50 56 52 62 72 68 63 1 59 Log in
Tony Hrkac Center 44 CAN 50 50 88 64 50 71 55 75 55 56 71 93 78 99 1 59 Log in
Trevor Letowski Right Wing 33 CAN 58 50 75 65 56 70 58 70 56 56 70 76 80 70 1 59 Log in
Adrian Veideman Defence 28 CAN 61 50 72 63 70 66 56 50 58 55 63 63 61 99 1 58 Log in
Ajay Baines Center 33 CAN 55 52 76 65 58 66 56 75 57 54 69 77 67 99 1 58 Log in
Andrew Martens Defence 29 CAN 68 50 78 59 77 65 57 50 60 52 54 67 62 99 1 58 Log in
Ben Eaves Right Wing 28 USA 60 50 84 69 63 64 63 75 64 57 59 58 60 93 1 58 Log in
Brett Skinner Defence 27 CAN 50 50 77 61 63 63 60 50 58 59 70 64 61 99 1 58 Log in
Brian Sipotz Defence 29 USA 81 50 78 50 98 65 51 50 52 51 53 65 63 99 1 58 Log in
Bryan McGregor Right Wing 26 CAN 63 50 84 68 72 63 60 60 60 61 55 60 59 99 1 58 Log in
Chris Lee Defence 30 CAN 58 50 83 64 65 70 57 50 58 54 61 68 63 99 1 58 Log in
Colin Forbes Left Wing 33 CAN 58 50 65 62 72 75 56 54 56 54 60 80 80 61 1 58 Log in
Dan Smith Defence 34 CAN 73 52 66 50 82 66 51 50 51 51 63 75 67 99 1 58 Log in
Dane Crowley Defence 23 CAN 71 50 69 60 80 65 58 50 57 59 56 61 57 99 1 58 Log in
David Sloane Right Wing 25 USA 56 50 79 66 85 60 60 50 58 59 64 58 58 89 1 58 Log in
Dick Tarnstrom Defence 35 SWE 60 58 66 61 71 63 56 75 57 56 61 71 64 61 1 58 Log in
Grant McNeill Defence 28 CAN 76 99 39 50 85 66 52 50 51 55 63 62 70 99 1 58 Log in
Greg Amadio Defence 29 CAN 78 99 43 50 87 65 52 50 53 52 57 67 72 99 1 58 Log in
Greg Mauldin Center 28 USA 56 50 79 70 61 69 60 60 60 61 58 63 61 99 1 58 Log in
Jason Deitsch Center 31 CAN 58 50 71 67 65 68 58 75 59 56 61 68 64 99 1 58 Log in
Jesse Boulerice Right Wing 31 USA 50 50 79 63 82 54 60 50 58 59 60 73 69 99 1 58 Log in
Justin Fletcher Defence 28 USA 56 50 75 66 62 68 59 50 60 55 62 66 61 97 1 58 Log in
Mitch Fritz Left Wing 30 CAN 85 99 52 50 94 63 58 60 57 57 59 67 68 99 1 58 Log in
Rem Murray Left Wing 38 CAN 59 50 70 69 61 65 57 55 54 54 60 80 78 97 1 58 Log in
Rob LaLonde Defence 28 USA 71 50 76 50 80 68 50 50 50 50 69 62 61 99 1 58 Log in
Rory Fitzpatrick Defence 33 USA 70 50 73 55 79 67 54 50 55 53 49 83 69 99 1 58 Log in
Ross Carlson Center 29 USA 58 50 84 70 65 63 60 75 59 62 54 66 62 99 1 58 Log in
Scott Ford Defence 31 CAN 78 80 49 50 87 65 52 50 52 52 57 66 74 99 1 58 Log in
Tim Hambly Defence 27 USA 61 50 81 61 70 70 55 50 58 52 64 63 60 99 1 58 Log in
Ville Nieminen Right Wing 33 FIN 79 60 64 56 74 62 70 50 54 52 65 70 68 99 1 58 Log in
Andreas Karlsson Left Wing 35 SWE 58 50 70 60 68 70 53 60 56 54 68 74 74 57 1 57 Log in
Bracken Kearns Center 29 CAN 63 50 65 61 72 68 56 75 56 58 61 64 62 99 1 57 Log in
Carl Corazzini Center 31 USA 54 50 83 67 56 66 57 60 58 56 61 70 65 99 1 57 Log in
Chad Anderson Defence 28 USA 74 58 70 50 83 65 52 50 51 53 58 65 61 99 1 57 Log in
Colin Nicholson Center 28 CAN 66 50 84 62 75 63 58 75 61 52 56 64 61 99 1 57 Log in
Daniel Ryder Center 23 CAN 62 50 82 63 71 64 67 75 56 53 54 60 59 83 1 57 Log in
Derek Bekar Center 35 CAN 66 50 78 58 75 61 55 75 53 59 56 76 68 99 1 57 Log in
Dylan Yeo Defence 24 CAN 71 50 75 56 80 65 55 50 56 54 56 61 57 99 1 57 Log in
Francis Lemieux Center 27 CAN 58 50 68 66 65 63 58 75 58 58 58 65 60 99 1 57 Log in
Geoff Waugh Defence 27 CAN 73 68 72 50 82 66 51 50 52 50 61 60 60 99 1 57 Log in
Jan Hrdina Center 34 CZE 58 50 60 62 52 56 58 75 58 55 69 75 70 78 1 57 Log in
Jason Jozsa Defence 29 CAN 61 50 77 55 70 66 52 50 53 52 64 67 62 99 1 57 Log in
Jeff Christian Left Wing 40 CAN 71 50 73 50 80 64 53 60 50 58 63 87 73 99 1 57 Log in
Jonathan Ferland Right Wing 27 CAn 72 60 45 60 71 66 70 60 52 58 53 62 60 70 1 57 Log in
Jordan Krestanovich Left Wing 29 CAN 52 50 80 70 55 60 65 50 58 56 60 65 65 99 1 57 Log in
Josef Boumedienne Defence 32 SWE 66 50 58 58 75 65 55 50 59 50 54 69 65 99 1 57 Log in
Karel Rachunek Defence 31 CZE 60 52 59 66 64 68 59 50 60 51 58 63 61 99 1 57 Log in
Matt Anderson Center 28 USA 63 50 75 63 72 63 57 75 57 58 60 64 61 99 1 57 Log in
Matt Fornataro Center 25 CAN 61 50 78 64 70 64 57 75 58 58 59 61 58 99 1 57 Log in
Matt Keith Right Wing 27 CAN 57 50 84 55 75 69 55 50 52 54 82 66 59 99 1 57 Log in
Max Taylor Center 26 CAN 58 50 79 67 65 63 58 75 53 64 57 60 59 99 1 57 Log in
Mike Hoffman Defence 30 USA 77 50 60 50 98 65 51 50 51 51 54 66 63 99 1 57 Log in
Mike Ouellette Center 28 CAN 59 54 83 63 67 68 56 75 56 58 66 64 61 99 1 57 Log in
Milan Maslonka Defence 24 SVK 90 50 62 50 95 65 50 50 50 50 54 59 57 99 1 57 Log in
Nathan Robinson Left Wing 28 CAN 60 65 60 70 57 60 60 50 60 56 58 70 70 99 1 57 Log in
P.J. Atherton Defence 28 CAN 68 50 74 52 77 66 53 50 53 52 61 65 61 99 1 57 Log in
Petr Tenkrat Right Wing 33 CZE 52 50 75 70 54 60 65 50 58 56 60 65 64 64 1 57 Log in
Reid Cashman Defence 28 USA 68 50 76 56 77 65 55 50 56 55 56 65 61 99 1 57 Log in
Rob Hennigar Center 27 CAN 63 50 79 61 72 64 56 75 57 54 63 66 61 99 1 57 Log in
Ryan Hamilton Left Wing 25 CAN 75 58 67 56 84 63 56 60 54 59 56 66 58 99 1 57 Log in
Ryan Murphy Right Wing 28 USA 68 52 80 56 77 68 55 60 55 56 61 67 65 99 1 57 Log in
Shane Willis Right Wing 33 CAN 63 50 84 63 72 65 57 60 58 56 52 75 66 99 1 57 Log in
Stefan Meyer Left Wing 25 CAN 59 50 72 69 66 67 59 60 59 60 54 62 58 97 1 57 Log in
Stephen Gionta Left Wing 27 USA 56 50 73 69 60 63 66 60 60 56 54 60 60 99 1 57 Log in
T.J. Kemp Defence 29 CAN 64 50 77 60 73 65 56 50 60 51 58 65 62 99 1 57 Log in
T.J. McElroy Defence 28 USA 71 50 71 54 80 65 54 50 56 51 56 64 61 99 1 57 Log in
Todd Perry Defence 23 CAN 73 62 66 50 82 66 51 50 52 51 63 61 61 99 1 57 Log in
Tom Galvin Defence 31 USA 61 50 78 57 70 66 53 50 54 52 63 70 64 99 1 57 Log in
Travis Ramsey Defence 28 USA 71 58 67 53 80 65 54 50 55 52 57 63 61 99 1 57 Log in
Trevor Kell Right Wing 24 CAN 58 50 84 66 65 63 58 60 54 63 56 62 58 99 1 57 Log in
Aaron Slattengren Center 29 CAN 63 50 76 59 72 64 55 75 55 56 62 67 62 99 1 56 Log in
Alexander Brooks Defence 34 USA 63 50 66 56 72 65 53 50 54 51 57 68 67 99 1 56 Log in
Andrew Thomas Defence 25 USA 76 50 69 50 85 65 52 50 53 51 56 60 58 99 1 56 Log in
Benn Olson Defence 23 CAN 73 99 42 50 82 65 51 50 52 50 56 60 66 99 1 56 Log in
Brad Farynuk Defence 29 CAN 71 50 75 50 80 65 52 50 53 52 56 65 62 99 1 56 Log in
Brandon Roach Defence 25 CAN 60 50 81 63 68 65 56 50 58 53 55 64 58 99 1 56 Log in
Brandon Straub Defence 28 USA 77 50 59 50 86 65 50 50 50 50 55 63 61 99 1 56 Log in
Brendan Buckley Defence 33 USA 68 54 61 50 77 65 52 50 53 50 54 74 66 99 1 56 Log in
Brett Breitkreuz Right Wing 21 CAN 60 56 64 58 70 75 56 52 57 54 60 58 60 99 1 56 Log in
Brett Westgarth Defence 28 CAN 73 82 53 50 82 65 51 50 52 51 57 62 71 99 1 56 Log in
Bryce Lampman Defence 28 USA 62 50 75 56 66 64 63 50 52 50 65 62 59 99 1 56 Log in
Cam Cunning Left Wing 25 CAN 72 56 77 55 81 64 55 60 56 55 63 62 58 99 1 56 Log in
Clarke Wilm Center 32 CAN 70 85 49 63 62 55 60 50 55 54 60 74 66 72 1 56 Log in
Cliff Loya Defence 29 CAN 61 50 78 57 70 65 53 50 55 51 56 64 62 99 1 56 Log in
Colin Hemingway Right Wing 30 CAN 63 50 89 57 72 64 54 75 56 50 63 66 63 99 1 56 Log in
Curtis Brown Center 34 CAN 58 50 72 56 60 70 53 69 53 52 65 78 80 56 1 56 Log in
Derek Nesbitt Right Wing 29 CAN 58 50 87 62 65 64 55 60 56 55 60 66 62 99 1 56 Log in
Drew Bagnall Defence 27 CAN 73 50 51 50 82 66 51 50 52 50 60 61 60 99 1 56 Log in
Greg Classen Center 33 CAN 61 50 70 61 70 63 55 75 56 55 52 74 67 99 1 56 Log in
J.P. Testwuide Defence 26 USA 71 50 54 50 80 70 50 50 50 50 62 62 59 99 1 56 Log in
Jamie Fritsch Defence 25 USA 70 50 79 54 72 53 60 50 58 59 61 60 59 99 1 56 Log in
Jamie Tardif Right Wing 26 CAN 68 58 74 56 77 68 55 60 55 56 61 65 60 99 1 56 Log in
Jarret Lukin Center 27 CAN 58 50 84 66 65 61 58 75 63 50 54 66 60 99 1 56 Log in
Jason DeSantis Defence 24 USA 58 50 85 60 65 66 54 50 56 51 59 59 58 99 1 56 Log in
Jason Morgan Center 33 CAN 59 52 55 59 75 62 55 70 58 51 67 66 63 74 1 56 Log in
Jean-Michel Daoust Right Wing 27 CAN 50 50 81 71 34 68 57 60 58 57 64 69 61 99 1 56 Log in
Jeff Cowan Left Wing 34 CAN 68 72 62 53 77 64 53 60 53 53 59 73 77 83 1 56 Log in
Jeff Szwez Right Wing 29 CAN 71 78 60 53 80 63 54 60 53 56 57 63 72 99 1 56 Log in
Jim Jackson Defence 31 USA 50 50 72 65 50 66 56 50 57 53 63 71 64 99 1 56 Log in
Joe Jensen Left Wing 27 USA 56 50 70 65 60 64 57 60 57 57 59 65 61 99 1 56 Log in
Jon Insana Defence 30 USA 67 50 73 54 76 65 53 50 54 51 56 67 63 99 1 56 Log in
Jonathan Filewich Right Wing 26 CAN 68 50 84 55 77 68 54 60 54 54 59 66 59 99 1 56 Log in
Josh Soares Center 29 CAN 63 50 71 63 72 63 57 75 59 53 55 69 62 99 1 56 Log in
Kenny Macaulay Defence 27 CAN 62 50 72 57 71 65 54 50 55 52 56 63 60 99 1 56 Log in
Kevin Doell Center 31 CAN 65 62 55 65 64 60 57 65 57 56 62 65 60 97 1 56 Log in
Kip Brennan Left Wing 30 CAN 77 99 41 50 86 64 53 60 53 52 63 70 73 99 1 56 Log in
Marc Cavosie Center 29 USA 56 50 82 63 60 64 55 75 56 56 60 66 62 99 1 56 Log in
Mark Bomersback Left Wing 28 CAN 59 50 78 63 67 63 56 60 54 60 55 63 61 99 1 56 Log in
Marty Sertich Center 28 CAN 50 50 66 73 45 63 60 75 60 61 56 63 61 99 1 56 Log in
Matt Lowry Center 21 CAN 56 50 65 66 58 67 62 65 64 55 56 54 54 89 1 56 Log in
Mike Radja Center 25 USA 56 50 82 64 60 64 56 75 55 57 64 62 59 99 1 56 Log in
Mike Walsh Left Wing 28 CAN 75 50 76 50 84 64 54 60 53 57 61 64 61 99 1 56 Log in
Mitch Love Defence 26 CAN 66 99 43 51 75 66 51 50 51 51 60 65 69 99 1 56 Log in
Neil Petruic Defence 28 CAN 66 50 70 52 75 66 52 50 53 51 61 61 61 99 1 56 Log in
Patrick Coulombe Defence 25 CAn 56 56 67 56 51 67 54 50 57 51 69 65 62 95 1 56 Log in
Patrick Wellar Defence 27 CAN 71 88 54 50 80 65 52 50 52 52 56 69 65 99 1 56 Log in
Pete Vandermeer Left Wing 35 CAN 71 82 46 50 80 64 51 60 51 51 61 80 78 99 1 56 Log in
Petr Pohl Right Wing 24 CZE 60 50 84 66 68 63 58 60 59 56 56 62 57 99 1 56 Log in
Rob Sirianni Right Wing 27 CAN 58 50 77 65 65 64 57 60 56 59 59 63 60 99 1 56 Log in
Robert Snowball Right Wing 29 CAN 83 50 43 50 92 63 54 60 54 55 56 68 62 99 1 56 Log in
Ryan Constant Defence 26 CAN 66 50 72 54 75 65 53 50 56 50 56 62 59 99 1 56 Log in
Ryan Flinn Left Wing 30 CAN 81 99 46 50 90 64 51 60 51 51 62 71 74 99 1 56 Log in
Sean Curry Defence 28 CAN 79 58 71 50 88 65 53 50 54 52 51 61 61 99 1 56 Log in
Sebastien Bisaillon Defence 24 CAN 58 50 76 63 65 65 56 50 56 56 54 62 57 99 1 56 Log in
Steve Ward Defence 25 CAN 59 58 78 58 67 66 53 50 54 52 61 65 59 99 1 56 Log in
Trevor Frischmon Center 29 USA 64 52 75 58 73 64 55 75 56 53 61 67 62 99 1 56 Log in
